Nesture is a leading mutual fund distributor in India.
The word, “Nesture” is derived from the word nest and the nurturing nature of a bird. A bird carefully crafts its nest to provide a comfortable shelter to its family and also protect them from different weather conditions. The process of building a nest requires dedication, time, and selfless intent. We embody the same spirit and aim to help our clients with solutions beyond wealth.
Our journey started in the year 2012. Today, we proudly serve 40+ client families across geographies and have a corpus of USD 60mn+ (INR 500+ crores) under our care.
We offer solutions designed to meet client families' complex and evolving needs. These include assistance with Mutual Fund distribution, bookkeeping, tax planning, estate planning, governance, and compliance management.
Our team consists of Chartered Accountants, MBAs (including IIM alumni), and industry veterans with expertise in different domains. The solutions are custom-made, and strategies are tailored to the client’s specific requirements.
AMFI-registered Mutual Fund Distributor
Anurag is a management graduate from St Joseph’s College, Bangalore, and the Founder of Nesture. He comes with 20 years of experience in Multi-Family Office management for HNI clients.
He has been nominated as the Best Financial Advisor – South Mega Cities for FY 2014-15, FY 2015-16, FY17-18, and FY18-19.
Before Nesture, he was a Partner in Pioneer Client Associates Private Limited. During his tenure with Pioneer Client Associates, he set up their Bangalore and Chennai practice. He built a practice of INR 4BN of assets under his advice in a short span. Under his leadership, the firm won several accolades such as Best Advisors by CNBC TV -18, Outstanding Wealth Manager for Family Office Services Globally in 2011 & 2009 by Private Banker International.
He owes his success to strict adherence to prudent risk assessments & ethical business practices and the credibility amongst some of the most respectable and successful families.
Rahul is a Chartered Accountant and a Commerce graduate. He also did a course in general management from IIM-Ahmedabad.
Rahul works as an Executive Director at Nesture. He caters to a portfolio of HNI clients focusing on developing holistic tax planning strategies. In addition, he handles relationship management for new channel partnerships and researches new and innovative products launched in the market.
Before joining Nesture, he was with EY for 9 years in its People Advisory Services practice. During his stint at EY, he advised various HNI and corporate clients on matters and issues related to income-tax laws, foreign exchange laws, social security laws, laws, stock options, assignment structuring, cross- border mobility, compensation structuring, etc.
AMC | Debt Funds | Hybrid Funds | Equity funds | Others |
---|---|---|---|---|
Aditya Birla Sun Life Mutual Fund | 0.10 to 0.80 | 0.60 to 1.15 | 0.95 to 1.40 | 0.30 to 0.80 |
Axis Mutual Fund | 0.05 to 0.95 | 0.50 to 1.05 | 0.70 to 1.25 | 0.16 to 1.05 |
Bandhan Mutual Fund | 0.03 to 1.00 | 0.60 to 1.5 | 0.90 to 1.50 | 0.30 to 0.70 |
Baroda BNP Paribas Mutual Fund | 0.05 to 1.20 | 0.80 to 1.45 | 1.30 to 1.85 | 0.30 to 1.20 |
Canara Robeco Mutual Fund | 0.01 to 1.20 | 0.95 to 1.10 | 0.90 to 1.45 | NA |
DSP BlackRock Mutual Fund | 0.05 to 0.70 | 0.70 to 1.15 | 0.65 to 1.30 | 0.15 to 0.80 |
Edelweiss Mutual Fund | 0.05 to 0.70 | 0.70 to 1.40 | 1.20 to 1.60 | 0.15 to 0.95 |
Franklin Templeton Mutual Fund | 0.05 to 0.60 | 0.65 to 1.20 | 0.85 to 1.20 | 0.90 to 1.00 |
HDFC Mutual Fund | 0.10 to 0.80 | 0.50 to 1.10 | 0.80 to 1.30 | 0.15 to 1.10 |
HSBC Mutual Fund | 0.10 to 1.10 | 0.65 to 1.30 | 1.10 to 1.35 | 0.20 to 1.10 |
ICICI Prudential Mutual Fund | 0.05 to 0.70 | 0.45 to 0.85 | 0.63 to 1.35 | 0.05 to 1.10 |
INVESCO Mutual Fund | 0.05 to 0.85 | 0.65 to 1.50 | 1.05 to 1.50 | 0.30 to 1.00 |
Kotak Mahindra Mutual Fund | 0.03 to 0.95 | 0.9 to 1.10 | 1.00 to 1.50 | 0.15 to 1.10 |
Mirae Asset Mutual Fund | 0.15 to 0.80 | 0.65 to 1.30 | 0.70 to 1.15 | 0.15 to 0.45 |
Motilal Oswal Mutual Fund | 0.15 to 0.70 | 1.10 to 1.15 | 0.95 to 1.10 | 0.07 to 0.80 |
Nippon India Mutual Fund | 0.05 to 1.10 | 0.30 to 1.15 | 0.50 to 1.30 | 0.15 to 1.30 |
PGIM INDIA MUTUAL FUND | 0.05 to 0.90 | 0.50 to 1.25 | 1.00 to 1.75 | 0.70 to 0.90 |
PPFAS Mutual Fund | 0.10 to 0.10 | 0.30 to 0.35 | 0.75 to 1.10 | NA |
Quant Mutual Fund | 0.10 to 0.95 | NA | 0.60 to 1.50 | NA |
SBI Mutual Fund | 0.06 to 0.90 | 0.60 to 1.37 | 1.02 to 1.55 | 0.15 to 1.16 |
Sundaram Mutual Fund | 0.10 to 1.25 | 1.00 to 1.35 | 1.10 to 1.65 | 0.55 to 0.60 |
UTI Mutual Fund | 0.05 to 1.00 | 0.45 to 1.35 | 0.90 to 1.45 | 0.10 to 1.40 |
Website Name | Link |
---|---|
AMFI India | https://www.amfiindia.com/ |
CAMS Online | https://www.camsonline.com/Investors/Statements/Consolidated-Account-Statement |
Moneycontrol Mutual Funds | https://www.moneycontrol.com/mutualfundindia |
Value Research Online | https://www.valueresearchonline.com/ |
SEBI Mutual Funds | https://www.sebi.gov.in/sebiweb/other/OtherAction.do?doMutualFund=yes&mftype=2 |
Nesture
Registered Address
Correspondence Address